TECHNICAL SHEET
| Denomination | Breganze Doc |
|---|---|
| Vineyard location | Costa di Breganze |
| Soil type and exposure | Volcanic hills, 200 m above sea level, south exposure |
| Grape variety | 100% Cabernet Sauvignon |
| Cultivation system | Guyot “alla cappuccina” (by this system shoots are tied up as a small arch) |
| Harvest time | Manual harvest, beginning of October |
| Fading | 15 days in crates |
| Vinification | Red vinification, de-stemming and maceration with pump-over and punch down of the cap lasting 13 days |
| Ageing | Maturation in small Allier new oak barrels for a period of 12 months, bottled without any filtration to give taster the possibility to understand what grape was able to give |
| Alcohol by volume | 14,5 % vol |
| Acidity | 5,5 g/l |
| Colour | Very deep ruby red with garnet reflections |
| Tasting notes, nose | Very intense remembering small red fruits like blackcurrant and blueberry; spicy and enriched by cocoa and coffee notes |
| Tasting notes, palate | Very intense and well-balanced with rounded and fine annins; pleasant aromatic persistence recalling sour black cherries preserved in alcohol |
| Serving temperature | 18-20°C |




